Edge Information
| Hostname | main.ldtp.com |
| Edge POP | AMS-01 |
| Protocol | HTTP/3 |
| TLS | TLS 1.3 |
| IPv6 | Enabled |
| Compression | Brotli |
Cache Status
| Edge Cache | HIT |
| Origin Shield | Enabled |
| Cache TTL | 86400 sec |
| Image Optimization | Active |
| WAF | Protected |
| DDoS | Mitigated |
Performance
| Latency | 9 ms |
| Bandwidth | 100 Gbps |
| Availability | 99.999% |
| Active Connections | |
| Requests/sec |
Diagnostics
| Server | LDTP Edge |
| Cache Node | |
| Request ID | |
| System Time | |
| Status | Healthy |